£13.50 - £29.50 (per person per night) | |
Burlington Place Eastbourne East Sussex BN21 4AR |
|
Import to your address book ... |
The Hadleigh offers accommodation in Eastbourne. We have developed a loyal clientele many of whom return on a regular basis. You are assured of a personal welcome and a relaxing stay. Idealy situated in Burlington place just 60 yards from Grand Parade, Eastbourne’s main seafront promenade and only minutes level walk from the Bandstand, Carpet Gardens and main shopping area. The Hadleigh has gained an enviable reputation for excellent traditional food served in the bright and attractive restaurant. Choose between a succulent roast, a wide variety of fish from our local fishmonger or perhaps something with a more modern twist. Dietary needs can be accommodated if notice is given. We offer 62 attractively furnished bedrooms which are all serviced by a lift. All bedrooms have the benefit of en-suite facilities, colour television, hospitality tray and central heating. Entertainment and dancing can be enjoyed on the majority of evenings. A variety of local musicians offer music for most tastes in our ground floor lounge with its own dance floor.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Queens Hotel Accommodation? Check out hotels in Eastbourne |
Candlemas Studio Accommodation? Check out self catering in Polegate |
Cambridge House Guest House Accommodation? Take a look at guest houses in Eastbourne |
The May Garland Inn Accommodation? Check out bed and breakfast in Horam |
Bay Lodge Guest House Accommodation? Check out bed and breakfast in Eastbourne |
Do you know about an event happening in or around Hailsham? Let everyone know what's going on in the town. Click here to promote an event.